Plan | CPU | RAM | Storage | Bandwidth | Price | Order |
---|---|---|---|---|---|---|
CPU Optimized 1 | 1 | 4 GB | 40 NVME GB | 1000 Mbps | € 18 /month | Order |
CPU Optimized 2 | 4 | 8 GB | 80 NVME GB | 1000 Mbps | € 36 /month | Order |
CPU Optimized 3 | 8 | 16 GB | 160 NVME GB | 1000 Mbps | € 100 /month | Order |
CPU Optimized 4 | 32 | 64 GB | 640 NVME GB | 1000 Mbps | € 288 /month | Order |
CPU Optimized | 48 | 96 GB | 960 NVME GB | 1000 Mbps | € 432 /month | Order |
Plan | CPU | RAM | Storage | Bandwidth | Price | Order |
---|---|---|---|---|---|---|
Starter 20 | 1 | 2 GB | 30 NVME GB | 1000 Mbps | € 30 /month | Order |
Starter 40 | 2 | 4 GB | 40 NVME GB | 1000 Mbps | € 50 /month | Order |
Starter 80 | 4 | 8 GB | 80 NVME GB | 1000 Mbps | € 70 /month | Order |
Starter 16 | 6 | 16 GB | 160 NVME GB | 1000 Mbps | € 90 /month | Order |
Starter 32 | 8 | 32 GB | 320 NVME GB | 1000 Mbps | € 100 /month | Order |
Your Shortcut to Success
If you can't find a solution to your problems in our FAQ, you can submit a ticket by selecting the appropriate department.
Need assistance? Contact our support team for help.